PRIORITY #4 • ATGSolvalla • Stockholm
Solvalla Racecourse 2140m — Dirt • Class Par & Track Bias
1. Track Geometry Header Spec Strip
Turn Direction
Left-Handed (Counter-Clockwise)
Circumference (m)
1000m
Homestretch (m)
196m
Elevation Delta (m)
Δ0m
Spiral Curve
NO
Track Surfaces
Dirt
2. Empirical Running Style Matrix (SPD / OP / PCK / C)
| Distance (m) | Track Surfaces | SPD Win % | OP Win % | PCK Win % | C Win % | GLD Line #1 Strike % | Inside Draw Delta |
|---|---|---|---|---|---|---|---|
| 2140m | Dirt | 25.9% (55.7%) | 39.1% (72.0%) | 23.7% (52.1%) | 11.3% (26.6%) | 33.6% | +3.9% • OP — On-Pace / Stalker |
| 1640m | Dirt | 37.1% (68.0%) | 36.3% (72.0%) | 18.4% (40.5%) | 8.2% (19.3%) | 34.5% | +6.4% • SPD — Early Speed / Leader |
| 2640m | Dirt | 20.2% (43.4%) | 33.7% (70.8%) | 30.9% (66.0%) | 15.2% (35.7%) | 33.2% | +2.5% • PCK — Mid-Pack / Pocket |
4. Gate Zone Impact Scorecard (1–4 / 5–8 / 9+) (2140m)
Draw Bias Classification: Strong Inside Draw BiasInside Gates (1–4)
Strike Rate (Win %):11.4% SR
Top-3 Rate (Place %):30.2%
Impact Value (IV):IV 1.30
Middle Gates (5–8)
Strike Rate (Win %):10.4% SR
Top-3 Rate (Place %):27.6%
Impact Value (IV):IV 1.18
Outside Gates (9+)
Strike Rate (Win %):7.5% SR
Top-3 Rate (Place %):19.9%
Impact Value (IV):IV 0.85
| Distance (m) | Inside Gates (1–4) | Middle Gates (5–8) | Outside Gates (9+) | Draw Bias Classification |
|---|---|---|---|---|
| 2140m | 11.4% SR / 30.2% (IV 1.30) | 10.4% SR / 27.6% (IV 1.18) | 7.5% SR / 19.9% (IV 0.85) | Strong Inside Draw Bias |
| 1640m | 12.8% SR / 33.9% (IV 1.45) | 10.1% SR / 26.8% (IV 1.15) | 6.4% SR / 17% (IV 0.73) | Strong Inside Draw Bias |
| 2640m | 10.6% SR / 28.1% (IV 1.20) | 10.5% SR / 27.8% (IV 1.19) | 8.1% SR / 21.5% (IV 0.92) | Moderate Inside Draw Bias |
5. Sectional Pace Shape Bar (S1 – S6 / 400m Splits) (2140m)
Pace Shape Tag: Speed-Favoring ProfileEarly 400m Split (S1)
28.85s (49.9 km/h)
Mid-Race Breather Split
29.27s (49.2 km/h)
Closing 400m Split (S_FINAL)
29.15s (49.4 km/h)
| Distance (m) | Early 400m Split (S1) | Mid-Race Breather Split | Closing 400m Split (S_FINAL) | Pace Shape Tag |
|---|---|---|---|---|
| 2140m | 28.85s (49.9 km/h) | 29.27s (49.2 km/h) | 29.15s (49.4 km/h) | Speed-Favoring Profile |
| 1640m | 27.98s (51.5 km/h) | 28.40s (50.7 km/h) | 28.28s (50.9 km/h) | Speed-Favoring Profile |
| 2640m | 28.41s (50.7 km/h) | 28.83s (49.9 km/h) | 28.71s (50.2 km/h) | Speed-Favoring Profile |
3. Going Variant Scale Bar & Allowance Matrix (ATG)
Standard
STANDARD
+0.25 s/1000m • N=5840
Good
STANDARD
-0.03 s/1000m • N=3420
Muddy
FAST
-0.41 s/1000m • N=2190
Sloppy
FAST
-0.69 s/1000m • N=1340
| Going / Moisture State | Variant Band | Allowance (s / 1000m) | Velocity Delta (m/s) | GLD Variant Adj. | Sample Races |
|---|---|---|---|---|---|
| Standard | STANDARD | +0.25 s/1000m | -0.04 m/s | +2 GLD | 5840 |
| Good | STANDARD | -0.03 s/1000m | +0.04 m/s | 0 GLD | 3420 |
| Muddy | FAST | -0.41 s/1000m | +0.16 m/s | -3 GLD | 2190 |
| Sloppy | FAST | -0.69 s/1000m | +0.25 m/s | -6 GLD | 1340 |
6. Embedded Class Par Ladder & Velocity Benchmarks (2140m)
| Distance (m) | Track Surfaces | Class / Division | Par Finish Time (s) / Par KM Rate (1/km) | Par Velocity (m/s) | GLD Par Figure | Sample Starts (N) |
|---|---|---|---|---|---|---|
| 2140m | Sand | STL-SILVER | 2:33.22 (153.22s · NaNs/km) | 13.97 m/s | 100 | 310 |
| 2140m | Sand | SPARTRAPPA | 2:37.71 (157.71s · NaNs/km) | 13.57 m/s | 86 | 43 |
7. Parameterized Quick Empirical Spec Sheet
| Empirical Parameter | Calibrated Value |
|---|---|
| Track Surfaces • Turn Direction • Circumference (m) | Dirt | Left-Handed (Counter-Clockwise) | 1000m |
| Homestretch (m) • Elevation Delta (m) • Spiral Curve | 196m | Δ0m | NO |
| Draw Bias Classification (2140m) | Strong Inside Draw Bias | Inside Gates (1–4): 11.4% SR (IV 1.30) | Outside Gates (9+): 7.5% SR (IV 0.85) |
| Pace Shape Tag • Early 400m Split (S1) → Closing 400m Split (S_FINAL) | Speed-Favoring Profile | 28.85s (49.9 km/h) → 29.27s → 29.15s (49.4 km/h) | OP — On-Pace / Stalker |
| Class / Division • Par KM Rate (1/km) • GLD Par Figure (2140m) | STL-SILVER | 2:33.22 (NaNs/km · 13.97 m/s) | Par 100 (N=310) |
See Today’s Live GLD Speed Figures & Pace Maps at This Track
Race 1 is unlocked 100% free on every card across JRA, Hong Kong, Korea, NAR, and Wave 1 circuits.